<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Oostenveld</title>
	<atom:link href="http://oostenveld.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://oostenveld.net</link>
	<description>http://oostenveld.net/</description>
	<lastBuildDate>Tue, 06 Sep 2011 14:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Torque batch queue system for mentat</title>
		<link>http://oostenveld.net/index.php/torque-batch-queue-system-for-mentat/</link>
		<comments>http://oostenveld.net/index.php/torque-batch-queue-system-for-mentat/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:35:07 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oostenveld.net/?p=147</guid>
		<description><![CDATA[I have installed the torque batch queue system on our 50 node (~300 core) mentat cluster. Here are some useful PBS commands that can be used with Torque. qsub script Submit a job script for execution. qstat Show status of running and pending jobs. tracejob Display historical information about your jobs. qdel Kill a job. [...]]]></description>
			<content:encoded><![CDATA[<p>I have installed the torque batch queue system on our 50 node (~300 core) mentat cluster. Here are some useful PBS commands that can be used with Torque.</p>
<p><strong>qsub script</strong><br />
	Submit a job script for execution.<br />
<strong>qstat</strong><br />
	Show status of running and pending jobs.<br />
<strong>tracejob</strong><br />
	Display historical information about your jobs.<br />
<strong>qdel</strong><br />
	Kill a job.<br />
<strong>qhold</strong><br />
	Hold a job.<br />
<strong>qstat -Q<br />
qstat -Qf</strong><br />
	Show configuration of queues.</p>]]></content:encoded>
			<wfw:commentRss>http://oostenveld.net/index.php/torque-batch-queue-system-for-mentat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goffertpark Nijmegen</title>
		<link>http://oostenveld.net/index.php/goffertpark-nijmegen/</link>
		<comments>http://oostenveld.net/index.php/goffertpark-nijmegen/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 14:54:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oostenveld.net/index.php/goffertpark-nijmegen/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://robertoostenveld.ruhosting.nl/wordpress/wp-content/uploads/2010/12/20101219-035315.jpg"><img src="http://robertoostenveld.ruhosting.nl/wordpress/wp-content/uploads/2010/12/20101219-035315.jpg" alt="" class="alignnone size-full" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://oostenveld.net/index.php/goffertpark-nijmegen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-peer distributed Matlab computing &#8211; update</title>
		<link>http://oostenveld.net/index.php/96/</link>
		<comments>http://oostenveld.net/index.php/96/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:28:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://oostenveld.net/?p=96</guid>
		<description><![CDATA[After discussing in detail with colleagues at the Donders and at the FIL, I have implemented the peer-to-peer distributed computing toolbox for MATLAB. Most of the desired functionality is now in place, and it seems to work robustly and efficiently. The peer toolbox allows you to do something like this in MATLAB a = randn(400,400); [...]]]></description>
			<content:encoded><![CDATA[<p>After discussing in detail with colleagues at the Donders and at the FIL, I have implemented the peer-to-peer distributed computing toolbox for MATLAB. Most of the desired functionality is now in place, and it seems to work robustly and efficiently. </p>
<p>The peer toolbox allows you to do something like this in MATLAB<br />
<tt><br />
a = randn(400,400);<br />
tic;     cellfun('pinv', {a, a, a, a, a}, 'UniformOutput', false); toc<br />
tic; peercellfun('pinv', {a, a, a, a, a}, 'UniformOutput', false); toc<br />
</tt></p>
<p><span id="more-96"></span> </p>
<p>where the first <strong>cellfun</strong> is the standard MATLAB function which evaluates the jobs serially, whereas the second <strong>peercellfun</strong> evaluates the jobs in parallel. This assumes that the user has started a number of peerslaves on his computer, or on computers that can be reached through the network. </p>
<p>The peer-to-peer design ensures that peer masters and slaves discover each other automatically. Furthermore, it allows dynamic changes to the peer network, i.e. nodes being added or removed will not negatively affect the distributed computations. </p>
<p>Besides having a peerslave function implemented in a MATLAB *.m file, there is now also a peerslave command-line executable which starts the MATLAB engine whenever a job (or series of jobs) needs to be executed. The command-line peerslave allows one to start many slaves on distributed network of computers (e.g. a linux cluster), without the peerslaves actually using a MATLAB license unless needed. Of course for each engine that is engine is started, a license is required.</p>
<p>The full description of the development is <a href=http://fieldtrip.fcdonders.nl/development/peer>here on the FieldTrip wiki</a>. Please note that the end-user documentation still has to be improved, but probably it can already be used as it is.</p>
<p>What remains to be done is to improve the compilation procedure on Windows 32-bit and Windows 64-bit versions of MATLAB. The peer toolbox has successfully been tested on the 5 node 8-core linux cluster at the ESI, using 40 command-line peerslaves (one per core), simultaneously executing the ft_preprocessing function from the <a href=http://fieldtrip.fcdonders.nl>FieldTrip</a> toolbox.</p>]]></content:encoded>
			<wfw:commentRss>http://oostenveld.net/index.php/96/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fugelpolle</title>
		<link>http://oostenveld.net/index.php/fugelpolle/</link>
		<comments>http://oostenveld.net/index.php/fugelpolle/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:04:14 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://oostenveld.net/index.php/fugelpolle/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://robertoostenveld.ruhosting.nl/wordpress/wp-content/uploads/2010/02/l_2048_1536_3A7C49C6-61BA-47BF-B080-D7591D8BB986.jpeg"><img src="http://robertoostenveld.ruhosting.nl/wordpress/wp-content/uploads/2010/02/l_2048_1536_3A7C49C6-61BA-47BF-B080-D7591D8BB986.jpeg" alt="" class="alignnone size-full" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://oostenveld.net/index.php/fugelpolle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling memory use in Matlab</title>
		<link>http://oostenveld.net/index.php/profiling-memory-use-in-matlab/</link>
		<comments>http://oostenveld.net/index.php/profiling-memory-use-in-matlab/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:19:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Matlab]]></category>

		<guid isPermaLink="false">http://oostenveld.net/?p=72</guid>
		<description><![CDATA[The post on http://undocumentedmatlab.com/blog/undocumented-profiler-options/ describes an undocumented option of the Matlab profiler that allows for measuring memory bottlenecks. In short, you switch it on with profile -memory on; profile('-memory','on'); % alternative]]></description>
			<content:encoded><![CDATA[<p>The post on <a href="http://undocumentedmatlab.com/blog/undocumented-profiler-options/" rel="nofollow">http://undocumentedmatlab.com/blog/undocumented-profiler-options/</a> describes an undocumented option of the Matlab profiler that allows for measuring memory bottlenecks.</p>
<p>In short, you switch it on with</p>
<p><tt><br />
profile -memory on;<br />
profile('-memory','on'); % alternative<br />
</tt></p>]]></content:encoded>
			<wfw:commentRss>http://oostenveld.net/index.php/profiling-memory-use-in-matlab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FieldTrip updates on twitter</title>
		<link>http://oostenveld.net/index.php/fieldtrip-updates-on-twitter/</link>
		<comments>http://oostenveld.net/index.php/fieldtrip-updates-on-twitter/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:05:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://oostenveld.net/?p=70</guid>
		<description><![CDATA[It is now possible to follow the FieldTrip SVN updates on twitter. See http://twitter.com/fieldtriptoolbx]]></description>
			<content:encoded><![CDATA[<p>It is now possible to follow the FieldTrip SVN updates on twitter.<br />
See <a href="http://twitter.com/fieldtriptoolbx" rel="nofollow">http://twitter.com/fieldtriptoolbx</a></p>]]></content:encoded>
			<wfw:commentRss>http://oostenveld.net/index.php/fieldtrip-updates-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-peer distributed Matlab computing</title>
		<link>http://oostenveld.net/index.php/peer-distributed-matlab/</link>
		<comments>http://oostenveld.net/index.php/peer-distributed-matlab/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:02:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[peer]]></category>

		<guid isPermaLink="false">http://oostenveld.net/?p=66</guid>
		<description><![CDATA[In a recent meeting with the SPM developers, we discussed parallel computing using the Matlab distributed computing toolbox, Star-P, Sun Grid Engine, and other batch systems that can be linked to Matlab. These are all limited in their usefulness for the typical neuroimaging research setting in that they are based on a centralized job distribution [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent meeting with the SPM developers, we discussed parallel computing using the Matlab distributed computing toolbox, Star-P, Sun Grid Engine, and other batch systems that can be linked to Matlab. These are all limited in their usefulness for the typical neuroimaging research setting in that they are based on a centralized job distribution system. That may work fine on a large cluster with a centralized configuration and system administration, but even then the usefullness is limited because all input and output data (which are typically large) have to be send over the network twice: first to the job manager, then to the compute node (and vice versa for the results).</p>
<p>To resolve some of these problems, I came up with the idea of peer-to-peer distributed computing in Matlab. The full description can be found on <a href="http://fieldtrip.fcdonders.nl/development/peer" rel="nofollow">http://fieldtrip.fcdonders.nl/development/peer</a></p>]]></content:encoded>
			<wfw:commentRss>http://oostenveld.net/index.php/peer-distributed-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress app for iPhone</title>
		<link>http://oostenveld.net/index.php/wordpress-app-for-iphone/</link>
		<comments>http://oostenveld.net/index.php/wordpress-app-for-iphone/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:23:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://oostenveld.net/?p=44</guid>
		<description><![CDATA[This WordPress app seems quite useful&#8230;]]></description>
			<content:encoded><![CDATA[<p>This WordPress app seems quite useful&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://oostenveld.net/index.php/wordpress-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancilio Silvia</title>
		<link>http://oostenveld.net/index.php/rancilio-silvia/</link>
		<comments>http://oostenveld.net/index.php/rancilio-silvia/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:16:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://oostenveld.net/?p=50</guid>
		<description><![CDATA[Wat een lekkere espresso kan deze machine maken!]]></description>
			<content:encoded><![CDATA[<p>Wat een lekkere espresso kan deze machine maken!</p>
<p><a href="http://robertoostenveld.ruhosting.nl/wordpress/wp-content/uploads/2009/10/l_2048_1536_9649C1E9-21FA-45E2-A10C-7457F1035B5F.jpeg"><img src="http://robertoostenveld.ruhosting.nl/wordpress/wp-content/uploads/2009/10/l_2048_1536_9649C1E9-21FA-45E2-A10C-7457F1035B5F.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://oostenveld.net/index.php/rancilio-silvia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quickly convert photo of whiteboard into pdf</title>
		<link>http://oostenveld.net/index.php/quickly-convert-photo-of-whiteboard-into-pdf/</link>
		<comments>http://oostenveld.net/index.php/quickly-convert-photo-of-whiteboard-into-pdf/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 20:01:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://oostenveld.net/?p=36</guid>
		<description><![CDATA[This looks like a useful application for an iPhone: Qipit transforms notes on whiteboards and paperboards into clear digital copies that you can store, fax, email or publish.]]></description>
			<content:encoded><![CDATA[<p>This looks like a useful application for an iPhone:
<p>
<i><a href="http://www.qipit.com">Qipit</a> transforms notes on whiteboards and paperboards into clear digital copies that you can store, fax, email or publish.</i></p>]]></content:encoded>
			<wfw:commentRss>http://oostenveld.net/index.php/quickly-convert-photo-of-whiteboard-into-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

